TELAS NERVURADAS GERDAU
tela.jpg (18027 bytes)As Telas nervuradas Gerdau já vêm prontas para o uso na construção de lajes, pisos, paredes, pilares, peças pré-fabricadas ou em qualquer outro elemento estrutural. Empregando uma moderna tecnologia de fusão dos ferros em cada ponto de cruzamento, as Telas nervuradas Gerdau substituem com muitas vantagens o trabalho artesanal, demorado e sem qualidade, de posicionar ferro por ferro, enlaçar e dar um nó em cada um desses cruzamentos. Com as Telas nervuradas Gerdau você gasta apenas 1/4 do tempo necessário para armar no sistema tradicional, reduzindo seus custos com a mão-de-obra em até 75%, além de conferir maior qualidade e segurança estrutural à sua obra, pois as Telas nervuradas Gerdau, são fornecidas rigorasamente dentro das especificações do projeto.
Telas Nervuradas Gerdau para Estruturas de Concreto Armado
Série Telas Soldadas - Aço CA-60
Designação Espaçamento
entre fios
(cm)
Diâmetro
(mm)
Seções
(cm²/m)
Apresentação Dimensões
(m)
Peso
long. Transv long. Transv long. Transv. larg. Compr. Kg/m² Kg/PC
61 Q61 15 15 3,4 3,4 0,61 0,61 Rolo 2,45 120,00 0,97 285,2
75 Q75 15 15 3,8 3,8 0,75 0,75 Rolo 2,45 120,00 1,21 355,7
92 Q92 15 15 4,2 4,2 0,92 0,92 Rolo 2,45 60,00 1,48 217,6
T92 30 15 4,2 4,2 0,46 0,92 Rolo 2,45 120,00 1,12 329,3
113 Q113 10 10 3,8 3,8 1,13 1,13 Rolo 2,45 60,00 1,80 264,6
L113 10 30 3,8 3,8 1,13 0,38 Rolo 2,45 60,00 1,21 177,9
T113 30 10 3,8 3,8 0,38 1,13 Rolo 2,45 60,00 1,22 179,3
138 Q138 10 10 4,2 4,2 1,38 1,38 Painel 2,45 6,00 2,20 32,4
Q138 10 10 4,2 4,2 1,38 1,38 Rolo 2,45 60,00 2,20 323,4
R138 10 15 4,2 4,2 1,38 0,92 Painel 2,45 6,00 1,83 26,9
M138 10 20 4,2 4,2 1,38 0,69 Painel 2,45 6,00 1,65 24,3
L138 10 30 4,2 4,2 1,38 0,46 Rolo 2,45 60,00 1,47 216,1
T138 30 10 4,2 4,2 0,46 1,38 Rolo 2,45 60,00 1,49 219,0
159 Q159 10 10 4,5 4,5 1,59 1,59 Painel 2,45 6,00 2,52 37,0
R159 10 15 4,5 4,5 1,59 1,06 Painel 2,45 6,00 2,11 31,0
M159 10 20 4,5 4,5 1,59 0,79 Painel 2,45 6,00 1,90 27,9
L159 10 30 4,5 4,5 1,59 0,53 Painel 2,45 6,00 1,69 24,8
196 Q196 10 10 5,0 5,0 1,96 1,96 Painel 2,45 6,00 3,11 45,7
R196 10 15 5,0 5,0 1,96 1,30 Painel 2,45 6,00 2,60 38,2
M196 10 20 5,0 5,0 1,96 0,98 Painel 2,45 6,00 2,34 34,4
L196 10 30 5,0 5,0 1,96 0,65 Painel 2,45 6,00 2,09 30,7
T196 30 10 5,0 5,0 0,65 1,96 Painel 2,45 6,00 2,11 31,0
246 Q246 10 10 5,6 5,6 2,46 2,46 Painel 2,45 6,00 3,91 57,5
R246 10 15 5,6 5,6 2,46 1,64 Painel 2,45 6,00 3,26 47,9
M246 10 20 5,6 5,6 2,46 1,23 Painel 2,45 6,00 2,94 43,2
L246 10 30 5,6 5,6 2,46 0,82 Painel 2,45 6,00 2,62 38,5
T246 30 10 5,6 5,6 0,82 2,46 Painel 2,45 6,00 2,64 38,8
283 Q283 10 10 6,0 6,0 2,83 2,83 Painel 2,45 6,00 4,48 65,9
R283 10 15 6,0 6,0 2,83 1,88 Painel 2,45 6,00 3,74 55,0
M283 10 20 6,0 6,0 2,83 1,41 Painel 2,45 6,00 3,37 49,5
L283 10 30 6,0 6,0 2,83 0,94 Painel 2,45 6,00 3,00 44,1
T283 30 10 6,0 6,0 0,94 2,83 Painel 2,45 6,00 3,03 44,5
335 Q335 15 15 8,0 8,0 3,35 3,35 Painel 2,45 6,00 5,37 78,9
L335 15 30 8,0 6,0 3,35 0,94 Painel 2,45 6,00 3,48 51,2
T335 30 15 6,0 8,0 0,94 3,35 Painel 2,45 6,00 3,45 50,7
396 Q396 10 10 7,1 7,1 3,96 3,96 Painel 2,45 6,00 6,28 92,3
R396 10 15 7,1 7,1 3,96 2,64 Painel 2,45 6,00 5,24 77,0
M396 10 20 7,1 7,1 3,96 1,98 Painel 2,45 6,00 4,73 69,5
L396 10 30 7,1 6,0 3,96 0,94 Painel 2,45 6,00 3,91 57,5
T396 30 10 6,0 7,1 0,94 3,96 Painel 2,45 6,00 3,92 57,6
503 Q503 10 10 8,0 8,0 5,03 5,03 Painel 2,45 6,00 7,97 117,2
R503 10 15 8,0 8,0 5,03 3,35 Painel 2,45 6,00 6,66 97,6
M503 10 20 8,0 8,0 5,03 2,51 Painel 2,45 6,00 6,00 88,2
L503 10 30 8,0 6,0 5,03 0,94 Painel 2,45 6,00 4,77 70,1
T503 30 10 6,0 8,0 0,94 5,03 Painel 2,45 6,00 4,76 70,0
636 Q636 10 10 9,0 9,0 6,36 6,36 Painel 2,45 6,00 10,09 148,3
L636 10 30 9,0 6,0 6,36 0,94 Painel 2,45 6,00 5,84 85,8
785 Q785 10 10 10,0 10,0 7,85 7,85 Painel 2,45 6,00 12,46 183,2
L785 10 30 10,0 6,0 7,85 0,94 Painel 2,45 6,00 7,03 103,3
Telas Soldadas - Aço CA-50
1227 LA1227 10 30 12,5 7,1 12,27 1,32 Painel 2,45 6,00 10,87 159,8
Telas Soldadas para Argamassa Armada - Aço CA-60
98 EQ98 5 5 2,5 2,5 0,98 0,98 Rolo 1,20 60,00 1,54 110,9
98 EQ98 5 5 2,5 2,5 0,98 0,98 Rolo 2,40 60,00 1,54 221,8

 

Telas Tipo Macho e Fêmea (MF) - Aço CA-60
Designação Malha
L x T(cm)
Bitola
L x T(cm)
Apresentação Dimensões
(m)
Peso
larg. Compr. Kg/m2 Kg/PC
MF 113 10 x 20 3,8 x 3,4 Rolo 0,975 120,00 1,27 148,6
MF 138 10 x 20 4,2 x 3,4 Rolo 0,975 120,00 1,47 172,0
MF 159 10 x 20 4,5 x 3,4 Rolo 0,975 120,00 1,64 191,9
MF 196 10 x 20 5,0 x 3,4 Rolo 0,975 120,00 1,94 227,0
MF 246 10 x 20 5,6 x 3,4 Rolo 0,975 60,00 2,34 136,9
MF 283 10 x 20 6,0 x 4,2 Rolo 0,975 60,00 2,82 165,0
MF 396 10 x 20 7,1 x 4,2 Rolo 0,975 60,00 3,73 218,2

 

Telas Tipo Ponta e Bolsa (PB) - Aço CA-60
Designação Malha
L x T(cm)
Bitola
L x T(cm)
Apresentação Dimensões
(m)
Peso
larg. Compr. Kg/m2 Kg/PC
PB 113 10 x 20 3,8 x 3,4 Rolo 1,12
1,65
120,00 1,31 176,1
259,4
PB 138 10 x 20 4,2 x 3,4 Rolo 1,12
1,65
120,00 1,53 205,6
302,9
PB 159 10 x 20 4,5 x 3,4 Rolo 1,12
1,65
120,00 1,70 228,5
336,6
PB 196 10 x 20 5,0 x 3,4 Rolo 1,12
1,65
120,00 2,01 270,1
398,0
PB 246 10 x 20 5,6 x 3,4 Rolo 1,12
1,65
60,00 2,43 163,3
240,6
PB 283 10 x 20 6,0 x 4,2 Rolo 1,12
1,65
60,00 2,94 197,6
291,1
PB 396 10 x 20 7,1 x 4,2 Rolo 1,12
1,65
60,00 3,89 261,4
385,1


voltar